Level | Basic Pay Range (₹) | Grade Pay (₹) |
---|---|---|
L-1 | 17,700 – 56,200 | 1,800 |
L-2 | 18,000 – 58,600 | 1,900 |
L-3 | 18,500 – 60,800 | 2,000 |
L-4 | 19,100 – 63,200 | 2,100 |
L-5 | 20,000 – 65,900 | 2,200 |
L-6 | 20,800 – 68,500 | 2,400 |
L-7 | 21,700 – 71,200 | 2,600 |
L-8 | 25,300 – 81,100 | 2,800 |
L-9 | 26,500 – 85,500 | 3,000 |
L-10 | 27,700 – 90,000 | 3,300 |
L-11 | 29,200 – 95,200 | 3,600 |
L-12 | 30,800 – 1,00,400 | 3,900 |
L-13 | 32,400 – 1,05,700 | 4,200 |
L-14 | 35,400 – 1,12,400 | 4,600 |
L-15 | 38,600 – 1,18,100 | 5,000 |
L-16 | 44,900 – 1,42,400 | 5,400 |
L-17 | 47,600 – 1,51,100 | 5,800 |
L-18 | 50,600 – 1,60,900 | 6,200 |
L-19 | 53,500 – 1,69,800 | 6,600 |
L-20 | 56,900 – 1,81,700 | 7,000 |
L-21 | 59,900 – 1,92,500 | 7,400 |
L-22 | 63,100 – 2,04,700 | 7,800 |
L-23 | 67,700 – 2,08,700 | 8,200 |
L-24 | 78,800 – 2,09,200 | 8,600 |
L-25 | 1,18,500 – 2,14,100 | 9,000 |
L-26 | 1,31,100 – 2,16,600 | 9,400 |
L-27 | 1,44,200 – 2,18,200 | 9,800 |
L-28 | 1,82,200 – 2,24,100 | 10,200 |
L-29 | 1,84,800 – 2,28,900 | 10,600 |
L-30 | 2,05,100 – 2,24,100 | 11,000 |
L-31 | 2,24,400 – 2,25,000 | 11,400 |
Implemented from 1 January 2016, officially notified in 2017. The revised pay scales became effective from this date.
Employees receive 3% annual increment of basic pay, effective every July. The increment is calculated on the basic pay only.
Dearness Allowance (DA) is currently 34% of basic pay (highest among states). It's revised every 6 months based on All India Consumer Price Index.
Pension is calculated as 50% of last drawn basic pay plus applicable DA. Maximum pension is 50% of highest pay in the state (₹1,12,500).
Combination of seniority (70% weightage) and departmental exams (30% weightage). Time-bound promotions after 10-12 years of service.
₹10,000 annual medical allowance + treatment at CGHS rates in empaneled hospitals. Critical illness coverage up to ₹5 lakh.
Jaipur: 24% of basic, Other Cities: 16%, Rural Areas: 8%. HRA revised when DA crosses 50% threshold.
No, only regular Rajasthan government employees are covered. Contract workers continue under their existing terms.
Through Rajasthan Sampark portal (online) or by submitting written application to Finance Department through concerned DDO.
Typically 10 years, but may be revised earlier based on state fiscal policy. Next expected in 2026-27.
Gratuity ceiling raised to ₹20 lakh. Leave encashment limit increased to ₹10 lakh. Pension commutation up to 40% allowed.
5-10% additional basic pay as hardship allowance for postings in desert/thar regions and difficult areas.
Through Raj Kosh portal using employee ID or by submitting application to concerned Drawing & Disbursing Officer (DDO).