As per Tamil Nadu Revised Pay Rules, 2017
The Tamil Nadu 7th Pay Commission recommendations were implemented from 1 January 2016 with official notification in 2017. This pay matrix applies to all state government employees in Tamil Nadu.
Level | Pay Range (₹) | Starting Basic Pay (₹) |
---|---|---|
Level 1 | 15,700 - 50,000 | 15,700 |
Level 2 | 15,900 - 50,400 | 15,900 |
Level 3 | 16,100 - 50,900 | 16,100 |
Level 4 | 16,600 - 52,400 | 16,600 |
Level 5 | 18,000 - 56,900 | 18,000 |
Level 6 | 19,500 - 62,000 | 19,500 |
Level 7 | 20,600 - 65,500 | 20,600 |
Level 8 | 35,400 - 1,12,400 | 35,400 |
Level 9 | 35,900 - 1,13,500 | 35,900 |
Level 10 | 36,400 - 1,15,700 | 36,400 |
Level 11 | 37,700 - 1,19,500 | 37,700 |
Level 12 | 38,600 - 1,22,800 | 38,600 |
Level 13 | 39,300 - 1,24,900 | 39,300 |
Level 14 | 42,500 - 1,30,800 | 42,500 |
Level 15 | 44,900 - 1,42,400 | 44,900 |
Level 16 | 47,700 - 1,50,700 | 47,700 |
Level 17 | 56,100 - 1,77,500 | 56,100 |
Level 18 | 59,300 - 1,87,700 | 59,300 |
Level 19 | 61,900 - 1,96,700 | 61,900 |
Level 20 | 1,23,100 - 2,15,900 | 1,23,100 |
Level 21 | 1,31,100 - 2,16,600 | 1,31,100 |
Level 22 | 1,36,100 - 2,17,600 | 1,36,100 |
Level 23 | 1,44,200 - 2,18,200 | 1,44,200 |
Level 24 | 1,48,400 - 2,18,800 | 1,48,400 |
Level 25 | 1,50,900 - 2,19,100 | 1,50,900 |
Level 26 | 1,53,200 - 2,19,500 | 1,53,200 |
Level 27 | 1,55,800 - 2,20,000 | 1,55,800 |
Level 28 | 1,59,100 - 2,20,600 | 1,59,100 |
Level 29 | 1,62,200 - 2,21,200 | 1,62,200 |
Level 30 | 1,65,400 - 2,21,800 | 1,65,400 |
Level 31 | 1,68,900 - 2,22,600 | 1,68,900 |
Level 32 | 1,72,400 - 2,23,400 | 1,72,400 |
Level 33 | 1,76,200 - 2,24,300 | 1,76,200 |
Level 34 | 1,80,200 - 2,25,200 | 1,80,200 |
Level 35 | 1,84,300 - 2,26,100 | 1,84,300 |
Level 36 | 1,88,600 - 2,27,100 | 1,88,600 |
Level 37 | 1,93,000 - 2,28,200 | 1,93,000 |
Level 38 | 1,97,600 - 2,29,300 | 1,97,600 |
Level 39 | 2,02,300 - 2,30,400 | 2,02,300 |
Level 40 | 2,07,200 - 2,31,600 | 2,07,200 |
It was implemented with effect from 1 January 2016 and officially notified in 2017.
Minimum salary is ₹15,700 (Level 1) and maximum is ₹2,31,600 (Level 40).
Tamil Nadu has lower starting salaries, different HRA rates, and special state-specific allowances.
Annual increment is 3% of basic pay.
DA is 17% of basic pay, HRA ranges from 8-24% depending on location, and other allowances have fixed rates.
On promotion, employee moves to next level with 3% increment on current basic pay.
Pension is calculated as 50% of last drawn basic pay plus applicable DA.
Seniority determines promotion eligibility which then affects pay level progression.
Yes, including special rural allowances, medical benefits, and travel concessions.
No, it only applies to regular/permanent state government employees.